Photocopies may be requested by mail. The charge is $2.50 plus $.50 per page, which includes handling and postage costs.
Index to Mackenzie's "The Families of the Colonial Manor of Philipsburg"
| Family Name | Page Number(s) |
|---|---|
| Aartse - see Aertse | |
| Acker - see Ecker | |
| Ackerman | 8-15 |
| Adams | 16 |
| Aertse | 17-21 |
| Allaire | 22-23 |
| Anderson | 24-27 |
| Angevine | 28-30 |
| Appleby | 31-32 |
| Archer | 33-38 |
| Archer | example |
| Arser - see Aertse | |
| Austin | 39 |
| Avery | 40-43 |
| Bahre | 43 |
| Bailey | 44-50 |
| Baker | 51-52 |
| Banker | 53-56 |
| Bankert - see Banker | |
| Bant | 57-58 |
| Barker | 59-60 |
| Barnes | 61-63 |
| Bartine | 64-65 |
| Barton | 66 |
| Basley - see Beselie | |
| Bates | 67 |
| Bayles | 68 |
| Becarent | 67 |
| Beekman | 69-70 |
| Belyea - see Bulyea | |
| Berrian | 71-72 |
| Bertine - see Bartine | |
| Beselie | 73-74 |
| Besly - see Beselie | |
| Betts | 75-77 |
| Bird | 74 |
| Birdsall | 78-80 |
| Bishop | 81-82 |
| Bloomer | 83-86 |
| Bonnet | 87-88 |
| Bont - see Bant | |
| Bowne | 89 |
| Boyce - see Buys | |
| Brady | 90 |
| Braun - see Brown | |
| Brett | 89 |
| Brewer - see Brower | |
| Brouwer - see Brower | |
| Brower | 90 a-f |
| Brown | 91-98 |
| Brush | 99 |
| Buckbee | 100-101 |
| Buckhout | 102-105 |
| Budd | 106-107 |
| Bugbee - see Buckbee | |
| Bugby - see Buckbee | |
| Bulyea | 108 |
| Buys | 109-113 |
| Buyce - see Buys | |
| Campbell | 113 |
| Canniff | 114-115 |
| Carle | 116 |
| Champenois | 117 |
| Chatterton | 118 |
| Clemens | 119 |
| Cocks | 119 |
| Coles | 120-137 |
| (note: there are no pages 130-133) | |
| Comb | 138 |
| Conklin | 139-151 |
| Conover - see Couwenhoven | |
| Cool - see Koel | |
| Cooper - see Cuyper | |
| Cornell | 152-154 |
| Corsa | 155-156 |
| Corsen - see Corsa | |
| Couwenhoven | 157-158 |
| Covenhoven - see Couwenhoven | |
| Cranckheit | 159-168 |
| Crawford | 169-170 |
| Cronk - see Cranckheit | |
| Cropper - see Cuyper | |
| Cuyper | 171-173 |
| Cypher - see Syffer | |
| Daniels | 174 |
| Davenport | 175-177 |
| Davids | 178-182 |
| Davis - see Davids | |
| Dean | 183-187 |
| Dearman | 188 |
| De Groot | 188 |
| Delamater | 189-190 |
| De Lanois - see Delanoy | |
| Delanoy | 191-195 |
| Depew | 196-198 |
| De Revere | 200-203 |
| De Revier - see De Revere | |
| De Ronde | 204 |
| De Veaux - see Devoe | |
| Devoe | 205-211 |
| De Witt | 212 |
| Disbrow | 213-215 |
| Dobbs | 216-218 |
| Downing | 218 |
| Drake | 219-223 |
| Drom | 223 |
| Dusenbury | 224-230 |
| Dutcher | 231-234 |
| Dyckman | 235-238 |
| Ecker | 239-246 |
| Emmans - see Emmons | |
| Emmons | 247 |
| Eustis - see Hustis | |
| Falconer | 248 |
| Farrington | 249-253 |
| Ferris | 253 |
| Fish | 254-255 |
| Fisher | 256-260 |
| Forkil - see Forques | |
| Forks - see Forques | |
| Forques | 260 |
| Foseur - see Foshay | |
| Foshay | 261-263 |
| Fowler | 264-274 |
| Gale | 273 |
| Galpin | 275 |
| Gardenier | 276-278 |
| Garrison - see Gerretson | |
| Gedney | 279-283 |
| Gerretson | 284-288 |
| Gibbs | 289 |
| Graham | 289 |
| Gravenstein | 289 |
| Griffen | 290-296 |
| Guion | 297-299 |
| Guyon - see Guion | |
| Hadley | 300 |
| Haight | 301-305 |
| Haines | 306 |
| Hale | 305 |
| Hall | 305, 307 |
| Hammond | 308-313 |
| Harris | 312 |
| Hart | 314-316 |
| Hatfield | 317-319 |
| Hercx - see Cranckheit | |
| Hick | 320 |
| Hileker | 321-323 |
| Hitchcock | 324-326 |
| Hoff | 327 |
| Honeywell | 328-329 |
| Horton | 330-338 |
| Hoyt - see Haight | |
| Hughson | 339 |
| Huson - see Hughson | |
| Hunt | 340-355 |
| Hunter | 356-358 |
| Husted - see Hustis | |
| Hustis | 359-360 |
| Hyatt | 361-364 |
| Irving | 365 |
| Jeffries | 366 |
| Jewel | 367-370 |
| Jones | 371-380 |
| Jordan | 380 |
| Jurckse | 381-385 |
| Kipp | 386-389 |
| Knapp | 390-391 |
| Kniffen - see Sniffen | |
| Koel | 392 |
| Krankheit - see Cranckheit | |
| Ladew - see Ladue | |
| Ladue | 393 |
| La Forge | 394-396 |
| La Foseur - see Foshay | |
| Lamberts | 397-398 |
| Lamoureux | 399-401 |
| Landrine | 402 |
| Lavines - see Levines | |
| Lawrence | 403-410 |
| Lefurgy - see La Forge | |
| Leggett | 411-416 |
| Lent | 417-433 |
| Levines | 434-440 |
| Lint - see Lent | |
| Lockwood | 441-443 |
| Losee | 444-446 |
| Lozier - see Losee | |
| Lynt - see Lent | |
| Lyon | 447-450 |
| Mabie | 451-455 |
| Majory | 456 |
| Manghem | 456 |
| Mann | 456-457 |
| Martine | 458-459 |
| Martling | 460-465 |
| Matthews | 466 |
| McChain | 467 |
| McCord | 468-470 |
| McDonald | 470 |
| McKeel - see Mekeel | |
| Mekeel | 471-473 |
| Merritt | 474-480 |
| Michaels - see Mekeel | |
| Miller | 481-483 |
| Minner - see Minnerly | |
| Minnerly | 484-486 |
| Montross | 487-491 |
| Morgan | 492-494 |
| Mott | 495-496 |
| Munson | 491 |
| Nelson | 497-499 |
| Newman | 500 |
| Nodine | 501 |
| Oakley | 502-509 |
| Odell | 510-520 |
| Onderdonk | 521-522 |
| Orser - see Aertse | |
| Palmer | 523-532 |
| Pardee | 533-534 |
| Park | 535-536 |
| Paulding | 537-540 |
| Pearce | 541-542 |
| Pell | 543-546 |
| Philipse | 547-549 |
| Pierce - see Pearce | |
| Pinckney | 550-551 |
| Post | 552-554 |
| Powell | 555 |
| Pugsley | 556-559 |
| Purdy | 560-576 |
| Quinby | 577-578 |
| Reed | 579-580 |
| Retan - see Rutan | |
| Reton - see Rutan | |
| Remsen | 580 |
| Requa | 581-585 |
| Revere - see De Revere | |
| Rich | 586-587 |
| Robinson | 588 |
| Rodman | 589-590 |
| Romer | 591-592 |
| Rosell | 593-594 |
| Rossel - see Rosell | |
| Russel | 590 |
| Rutan | 595-596 |
| Ryder | 597-599 |
| Saddeor | 609 |
| Schuerman | 600-601 |
| Scofield | 602-609 |
| See - see Sie | |
| Shampnoy - see Champenois | |
| Sharpenat | 609 |
| Sherwood | 610-618 |
| Shute | 619-620 |
| Sie | 621-626 |
| Sine - see Zyn | |
| Smith | 627-630 |
| Sniffen | 631-634 |
| Soulice | 635 |
| Springsteen | 636-638 |
| Stephens | 639-640 |
| Stivers | 641 |
| Storm | 642-658 |
| Stoutenburgh | 659 |
| Stymes | 660-664 |
| Sutton | 665-668 |
| Swartwout | 669 |
| Syffer | 670-671 |
| Syn - see Zyn | |
| Sypher - see Syffer | |
| Tankere | 672 |
| Taxter | 672 |
| Taylor | 673-675 |
| Teller | 676-678 |
| Tinckelbach | 675 |
| Tippet | 679-680 |
| Tompkins | 681-692 |
| Travis | 693-695 |
| Treadwell | 696-697 |
| Tucker | 698 |
| Tuttle | 699 |
| Tice | 700 |
| Tys - see Tice | |
| Underhill | 701-709 |
| Vail | 710-713 |
| Valentine | 714-733 |
| Valentyn - see Valentine | |
| Van Amburgh | 733 |
| Van Cortlandt | 734-735 |
| Van Dyck | 736-737 |
| Van Houten | 738-740 |
| Van Lennep | 740 |
| Van Nostrand | 741-742 |
| Van Tassel | 743-755 |
| Van Wart - see Van Wert | |
| Van Wert | 756-766 |
| Van Wormer | 767-769 |
| Vermilye | 770-771 |
| Vincent | 772-773 |
| Waldron | 774-776 |
| Ward | 777-782 |
| Warner | 783 |
| Washburn | 784-787 |
| Wildey | 788-790 |
| Williams | 791-798 |
| Wilsea | 799-803 |
| Wilsey - see Wilsea | |
| Wilsze - see Wilsea | |
| Wiltse - see Wilsea | |
| Wybart | 804 |
| Yerks - see Jurckse | |
| Youngs | 804-805 |
| Zyn | 806 |
